Produk Promo hanya akan hadir disaat waktu tertentu
Three KPK AON | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
PMP1 | AON 1GB 360D +1GB 4G 30D | 25.150 | 22.150 | OPEN |
PMP2 | AON 2GB 360D +4GB 4G 30D | 37.990 | 34.990 | OPEN |
PMP3 | AON 3GB 360D +6GB 4G 30D | 52.210 | 49.210 | OPEN |
PMP4 | AON 4GB 360D +8GB 4G 30D | 61.490 | 58.490 | OPEN |
PMP5 | AON 5GB 360D +10GB 4G 30D | 73.810 | 70.810 | OPEN |
PMP6 | AON 6GB 360D +12GB 4G 30D | 85.150 | 82.150 | OPEN |
PMP8 | AON 8GB 360D +16GB 4G 30D | 111.050 | 108.050 | OPEN |
PMP10 | AON 10GB 360D +20GB 4G 90D | 132.150 | 129.150 | OPEN |
THREE KPK BB | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
TBB3 | BB Sosialita 90hr+10rb pulsa | 126.000 | 123.000 | OPEN |
THREE KPK BOMS | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
TBOM | Perdana BoMS(BonusSMS)+pulsa2rb | 4.475 | 3.925 | OPEN |
THREE KPK CENGLI | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
CGT | Cengli | 5.100 | 4.500 | OPEN |
CENGLI | KPK reguler Pulsa 3K | 5.100 | 4.500 | OPEN |
Three KPK Cinta | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
CINTA6 | 6GB(90hr)+6GB 4G+18GB weekend | 80.000 | 77.000 | OPEN |
CINTA10 | 10GB(90hr)+10GB 4G+30GB weekend | 110.000 | 107.000 | OPEN |
Three KPK GetMore | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
GM2 | Get More 2GB 60hr+2GB Movie 30hr | 27.000 | 24.000 | OPEN |
GM4 | GetMore 4GB 60hr+4GB Movie 30hr | 40.000 | 37.000 | OPEN |
GM5 | GetMore 5GB 60hr+5GB Movie 30hr | 51.000 | 48.000 | OPEN |
THREE KPK JANET | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
JANET | KPK Janet + 20menit tlp all | 4.499 | 4.000 | OPEN |
THREE KPK JUMBO | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
JUMBO | JUMBO | 11.250 | 10.500 | OPEN |
Three KPK Kewl | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
KEWL | Free Whatsapp+Line + Nelp sesama Sepuasnya 3hr | 3.000 | 2.500 | OPEN |
KEWL1 | KEWL+5GB Youtube (01-12) 3hr | 7.000 | 6.500 | OPEN |
KEWL3 | KEWL+ Nelp All opr 20mnt 7hr | 9.000 | 8.000 | OPEN |
KEWL2 | KEWL 5hr+Pulsa 5rb | 8.500 | 8.000 | OPEN |
KEWL4 | KEWL+2,5GB (01-09) 30hr | 10.000 | 9.000 | OPEN |
THREE KPK MIX MAX | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
MM9 | KPK Janet+ 40menit all | 14.675 | 11.675 | OPEN |
MM6 | KPK BOM+40 menit tlp | 14.700 | 11.700 | OPEN |
MM1 | Janet+2,5GB 00-09wib | 15.675 | 12.675 | OPEN |
MM3 | Boms+2,5GB 00-09wib | 15.675 | 12.675 | OPEN |
MM7 | KPK BOM+120mnt tlp | 21.350 | 18.350 | OPEN |
MM10 | KPK Janet+120menit tlp | 22.750 | 19.750 | OPEN |
MM2 | Janet+10GB 00-09wib | 22.750 | 19.750 | OPEN |
MM4 | Boms+10GB 00-09wib | 22.750 | 19.750 | OPEN |
MM11 | KPK Janet+250mnt tlp | 35.100 | 32.100 | OPEN |
MM8 | KPK BOM+250mnt tlp | 35.100 | 32.100 | OPEN |
THREE KPK NETMAX | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
NM5 | 500MB 24H + 5GB 0-12 | 49.000 | 46.000 | OPEN |
NM7 | 2GB 24H + 5GB 0-12 | 79.000 | 76.000 | OPEN |
ALAT KESEHATAN | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
250ML | Handsanitizer 250ml Refill Standart Industri | 90.000 | 85.000 | OPEN |
RESTAR | HAND SANITIZER / DISINFECTAN "RESTAR" CAIR SPRAY 250ML | 100.000 | 95.000 | OPEN |
CF500 | HAND SANITIZER GEL CLEAN & FRESH 500ML | 125.000 | 120.000 | OPEN |
500ML | Handsanitizer 500ml Refill Standart Industri | 125.000 | 120.000 | OPEN |
DEKA1L | HAND SANITIZER / DISINFECTAN "DEKA" CAIR 1 LITER | 150.000 | 145.000 | OPEN |
KESEHATAN1 | Hyper Gel Pillow | 390.000 | 375.000 | OPEN |
DEKA5L | HAND SANITIZER / DISINFECTAN "DEKA" CAIR 5 LITER | 450.000 | 445.000 | OPEN |
THERMOGUN | THERMOMETER GUN INFRARED DIGITAL | 900.000 | 895.000 | OPEN |
HARD CASE CUSTOM | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
HCKALI | Hard Case Iphone X / Iphone XS Motif Kaligrafi (Premium Quality) | 250.000 | 225.000 | OPEN |
HLIVER | Hard Case Iphone X / Iphone XS Edisi Liverpool (Premium Quality) | 250.000 | 225.000 | OPEN |
DONT | Hard Case OPPO F11 PRO Motif Dont Touch Me (Premium Quality) | 250.000 | 225.000 | OPEN |
ROMA | Hard Case Iphone X / Iphone XS Edisi AS ROMA (Premium Quality) | 250.000 | 225.000 | OPEN |
APPLE | Hard Case Xiaomi Redmi Note 7 Motif APPLE (Premium Quality) | 250.000 | 225.000 | OPEN |
ROG | Hard Case Xiaomi Pocophone F1 Motif ROG (Premium Quality) | 250.000 | 225.000 | OPEN |
KAOS UNIK | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
AYAH1 | Kaos Ayah Terbaik (Bisa Custom Bulan) - RedMango / S M L | 125.000 | 120.000 | OPEN |
KOSMETIK | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
KAKTUS | Npure Cactus Aloe Vera 92 Soothing Gel | 80.000 | 75.000 | OPEN |
PERLENGKAPAN IBU DAN ANAK | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
SWEET | Adia Girls Sweet Lunch Set | 220.000 | 200.000 | OPEN |
PLAY | Adia Boys Play Lunch Set | 220.000 | 200.000 | OPEN |
IBUANAK1 | Terkasih Ballerina Star Baby Set | 249.000 | 240.000 | OPEN |
PERLENGKAPAN RUMAH TANGGA | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
FLIPFUN2 | Neo Flipfun Bottle Set (Set Of 2) | 90.000 | 85.000 | OPEN |
FLIPFUN2MAX | Neo Flipfun Maxi Bottle Set (Set Of 2) | 110.000 | 100.000 | OPEN |
MEDINA1 | New Tropic Snap N Shake tumbler set (Set Of 4) | 110.000 | 100.000 | OPEN |
NEONFLIP | Neon Fliptop Green Set Of 2 | 120.000 | 110.000 | OPEN |
FLIPFUN4 | Neo Flipfun Mini Bottle Set (Set Of 4) | 135.000 | 125.000 | OPEN |
AZALEA | Azalea Snack Container Square (Set of 5) | 185.000 | 170.000 | OPEN |
ONYX | Onyx Seiv Amaryllis Melamine Polos Set Of 18 | 189.000 | 180.000 | OPEN |
VIENNA5 | Vienna Smart Set Of 5 | 299.000 | 279.000 | OPEN |
CANDYTUFT | Smart Mom Candytuft Set Of 4 | 299.000 | 289.000 | OPEN |
WELLOS | Wellos Towel Handuk Set Of 16 | 389.000 | 374.000 | OPEN |
LIVINGSENSE | Living Sense Knife Set 6 Pcs | 438.000 | 408.000 | OPEN |
DINING | Amethyst Microwaveable Dining Set | 520.000 | 500.000 | OPEN |
AMATHYST | Amethyst Colander Dining Set | 565.000 | 535.000 | OPEN |
MEJAQ | Meja Al Quran | 1.250.000 | 1.200.000 | OPEN |
SUPLEMEN KESEHATAN | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
FIBRO | Fibro Easy Fiber Drink | 290.000 | 270.000 | OPEN |
TAS DAN KOPER | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
TASKOPER | Luccini Softcase (Warna Maroon / Navy) | 1.510.000 | 1.475.000 | OPEN |
ISAT PAKET AMERIKA DAN EROPA | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
IDE3 | Unlimited Internet 3HR Amerika dan Eropa | 561.750 | 557.750 | OPEN |
IDE5 | Unlimited Internet 5HR Amerika dan Eropa | 896.975 | 892.975 | OPEN |
IDE7 | Unlimited Internet 7HR Amerika dan Eropa | 1.235.225 | 1.231.225 | OPEN |
ISAT PAKET ASIA DAN AUSTRALIA | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
IDA3 | Unlimited Internet 3HR Asia dan Australia | 273.000 | 269.000 | OPEN |
IDA5 | Unlimited Internet 5HR Asia dan Australia | 321.000 | 317.000 | OPEN |
IDA7 | Unlimited Internet 7HR Asia dan Australia | 466.225 | 462.225 | OPEN |
ISAT PAKET MALAYSIA | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
IDML2 | 150MB 1HR Malaysia | 39.225 | 36.225 | OPEN |
IDML1 | 350MB 1HR Malaysia | 64.250 | 61.250 | OPEN |
ISAT PAKET SINGAPORE | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
IDS2 | 150MB 1HR Singapore | 39.225 | 36.225 | OPEN |
IDS1 | 350MB 1HR Singapore | 64.250 | 61.250 | OPEN |
ISAT PAKET UMROH | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
IDH6 | TELP & SMS 10HR | 223.500 | 219.500 | OPEN |
IDH5 | DATA 1GB 30HR | 224.000 | 220.000 | OPEN |
IDH3 | DATA UNLIMITED 10HR | 268.000 | 264.000 | OPEN |
IDH4 | DATA UNLIMITED 20HR | 371.000 | 367.000 | OPEN |
IDH1 | KOMPLIT 10HR (TELP SMS DATA) | 393.000 | 389.000 | OPEN |
IDH2 | KOMPLIT 20HR (TELP SMS DATA) | 466.000 | 462.000 | OPEN |
XL LUAR NEGERI | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
XLT10 | Tlp 50m+50SMS,10Hr,IN&OUT TLP Saudi/INA | 189.250 | 184.250 | OPEN |
XLT20 | Tlp 75m+75SMS,20Hr,IN&OUT TLP Saudi/INA | 218.500 | 213.500 | OPEN |
XLI10 | Inet Unlimited (FUP1,5GB),10Hari,partner ZAIN/STC | 222.000 | 217.000 | OPEN |
XLT40 | Tlp 100m+100SMS,40Hr,IN&OUT TLP Saudi/INA | 236.250 | 231.250 | OPEN |
XLI20 | Inet Unlimited (FUP2,5GB),20Hari,partner ZAIN/STC | 285.000 | 280.000 | OPEN |
XLC10 | Inet UNL (FUP1,5GB)+Tlp 50m+50SMS,10Hr,IN&OUT | 327.500 | 322.500 | OPEN |
XLI40 | Inet Unlimited (FUP3,5GB),40Hari,partner ZAIN/STC | 377.000 | 372.000 | OPEN |
XLC20 | Inet UNL (FUP2,5GB)+Tlpl 75m+750SMS,20Hr,IN&OU | 419.750 | 414.750 | OPEN |
XLC40 | Inet UNL (FUP3,5GB)+Tlp 100m+100SMS,40Hr,IN&OU | 559.000 | 554.000 | OPEN |
AVENGER | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
DKGJK1 | Doctor Stranger 1.000 | 1.250 | 1.250 | CLOSE |
DKS1 | DKS1 | 1.250 | 1.250 | OPEN |
DKT1 | THOR 1RB | 1.250 | 1.250 | CLOSE |
DKGJK2 | Doctor Stranger 2.000 | 2.250 | 2.250 | CLOSE |
DKT2 | THOR 2RB | 2.250 | 2.250 | CLOSE |
DKS2 | Spiderman 2RB | 2.650 | 2.650 | CLOSE |
DKGJK3 | Doctor Stranger 3.000 | 3.250 | 3.250 | CLOSE |
DKT3 | THOR 3RB | 3.250 | 3.250 | CLOSE |
DKS3 | Spiderman 3RB | 3.650 | 3.650 | CLOSE |
DKGJK4 | Doctor Stranger 4.000 | 4.250 | 4.250 | CLOSE |
DKT4 | THOR 4RB | 4.250 | 4.250 | CLOSE |
DKS4 | Spiderman 4RB | 4.850 | 4.850 | CLOSE |
DKT5 | THOR 5RB | 5.250 | 5.250 | OPEN |
DKGJK5 | Doctor Stranger 5.000 | 5.250 | 5.250 | CLOSE |
DKS5 | Spiderman 5RB | 5.250 | 5.250 | CLOSE |
DKAX5 | Iron Man 5RB | 5.500 | 5.500 | CLOSE |
DKXP5 | VENOM 5RB | 5.600 | 5.600 | OPEN |
DKIN5 | MYSTERIO 5RB | 5.600 | 5.600 | OPEN |
DKX5 | Hulk 5RB | 5.600 | 5.600 | CLOSE |
DKI5 | Captain Marvel 5RB | 5.700 | 5.700 | CLOSE |
DKIR5 | Captain America 5rb | 5.950 | 5.950 | CLOSE |
DKT10 | THOR 10RB | 10.200 | 10.200 | OPEN |
DKGJK10 | Doctor Stranger 10.000 | 10.250 | 10.250 | CLOSE |
DKS10 | Spiderman 10RB | 10.250 | 10.250 | CLOSE |
DKAX10 | Iron Man 10RB | 10.600 | 10.600 | CLOSE |
DKX10 | Hulk 10RB | 10.600 | 10.600 | CLOSE |
DKIN10 | MYSTERIO 10RB | 10.600 | 10.600 | OPEN |
DKXP10 | VENOM 10RB | 10.600 | 10.600 | OPEN |
DKI10 | Captain Marvel 10RB | 10.700 | 10.700 | CLOSE |
VISAT10 | BLACK WIDOW 10RB | 10.775 | 10.775 | CLOSE |
DKIR10 | Captain America 10rb | 10.950 | 10.950 | CLOSE |
DKS30 | Spiderman 30RB | 29.750 | 29.750 | CLOSE |
DKS35 | Spiderman 35RB | 34.750 | 34.750 | CLOSE |
DKS40 | Spiderman 40RB | 39.750 | 39.750 | CLOSE |
DKS45 | Spiderman 45RB | 44.650 | 44.650 | CLOSE |
DKS55 | Spiderman 55RB | 54.500 | 54.500 | CLOSE |
DKS60 | Spiderman 60RB | 59.500 | 59.500 | CLOSE |
DKS65 | Spiderman 65RB | 64.500 | 64.500 | CLOSE |
DKS70 | Spiderman 70RB | 69.500 | 69.500 | CLOSE |
DKS75 | Spiderman 75RB | 74.250 | 74.250 | CLOSE |
DKS80 | Spiderman 80RB | 79.150 | 79.150 | CLOSE |
DKS85 | Spiderman 85RB | 84.150 | 84.150 | CLOSE |
DKS90 | Spiderman 90RB | 89.200 | 89.200 | CLOSE |
DKS95 | Spiderman 95RB | 94.150 | 94.150 | CLOSE |
DIGIFLAZZ | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
XRJ10 | 50MB+(TLP 90MNT+10MNT ALL OP)+WA UNLI 7HR | 10.000 | 10.000 | OPEN |
XRJ20 | 100MB+(185MNT+15MNT ALL OP)+A UNLI 14HR | 20.000 | 20.000 | OPEN |
XRJ65 | 3GB+WA UNLI+(YOUTUBE UNLI MIDNIGHT) 30HR | 65.000 | 65.000 | OPEN |
XRJ125 | 6GB+WA UNLI+(YOUTUBE UNLI MIDNIGHT) 30HR | 120.000 | 120.000 | OPEN |
XRJ200 | 15GB+WA UNLI+(YOUTUBE UNLI MIDNIGHT) 30HR | 195.000 | 195.000 | OPEN |
MARVEL AVENGER | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
DKCCL | DAREDEVIL | 25 | 25 | OPEN |
DKY1 | WICCAN 1GB 1 HARI | 2.450 | 2.450 | CLOSE |
DKY3 | WICCAN 1GB 3 HARI | 4.200 | 4.200 | CLOSE |
DKBRO1 | VENOM 1GB | 13.500 | 13.500 | OPEN |
ADP1 | DO BONG SOON 1GB | 13.500 | 13.500 | CLOSE |
DKHOT1 | IRON HAMMER 1GB 30HR | 15.000 | 15.000 | OPEN |
DKPLN20 | FALCON 20RB | 16.500 | 16.500 | CLOSE |
OW2 | SANDMAN 2GB | 17.000 | 17.000 | CLOSE |
DKOW2 | IRON HAMMER 2GB | 18.000 | 18.000 | CLOSE |
DKTDS25 | ANT MAN 1GB | 22.000 | 22.000 | CLOSE |
BRO2 | VENOM 2GB | 23.000 | 23.000 | CLOSE |
DKBRO2 | DO BONG SOON 2GB | 25.000 | 25.000 | CLOSE |
DKHOT2 | IRON HAMMER 2GB 30HR | 25.000 | 25.000 | OPEN |
OW4 | SANDMAND 4GB | 27.000 | 27.000 | CLOSE |
DKLITE3 | DARE DEVIL 3,5GB | 27.210 | 27.210 | OPEN |
DKOW4 | IRON HAMMER 4GB | 28.000 | 28.000 | CLOSE |
BRO3 | VENOM 3GB | 31.000 | 31.000 | CLOSE |
DKBRO3 | DO BONG SOON 3GB | 34.000 | 34.000 | CLOSE |
DKLITE6 | DAREDEVIL 6GB | 37.310 | 37.310 | OPEN |
DKTDS50 | ANT MAN 2GB | 42.000 | 42.000 | CLOSE |
OW8 | SANDMAND 8GB | 43.500 | 43.500 | CLOSE |
DKOW8 | IRON HAMMER 8GB | 44.500 | 44.500 | CLOSE |
DKPLN50 | FALCON 50RB | 46.000 | 46.000 | CLOSE |
BRO5 | VENOM 5GB | 49.000 | 49.000 | CLOSE |
DKBRO5 | DO BONG SOON 5GB | 52.000 | 52.000 | CLOSE |
DKXCOM6 | MYSTERIO 10GB | 53.500 | 53.500 | CLOSE |
DKHOT5 | IRON HAMMER 5GB 30HR | 55.000 | 55.000 | OPEN |
DKLITE11 | DAREDEVIL 11GB | 58.010 | 58.010 | OPEN |
DKLITE10 | DAREDEVIL 10GB | 58.960 | 58.960 | OPEN |
OW12 | SANDMAN 12GB | 60.000 | 60.000 | CLOSE |
DKOW12 | IRON HAMMER 12GB | 60.000 | 60.000 | CLOSE |
BRO8 | VENOM 8GB | 67.000 | 67.000 | CLOSE |
DKBRO8 | DO BONG SOON 8GB | 69.000 | 69.000 | CLOSE |
DKXCOM12 | MYSTERIO 20GB | 81.000 | 81.000 | CLOSE |
DKHOT6 | IRON HAMMER 6GB | 88.300 | 88.300 | CLOSE |
DKLITE21 | DAREDEVIL 21GB | 90.310 | 90.310 | OPEN |
DKPLN100 | FALCON 100RB | 96.000 | 96.000 | CLOSE |
DKLITE31 | DAREDEVIL 31GB | 111.525 | 111.525 | OPEN |
DKHOT8 | IRON HAMMER 8GB | 114.175 | 114.175 | CLOSE |
DKXCOM18 | MYSTERIO 30GB | 116.000 | 116.000 | CLOSE |
DKHOT12 | IRON HAMMER 12GB | 158.200 | 158.200 | CLOSE |
DKXCOM30 | MYSTERIO 40GB | 160.000 | 160.000 | CLOSE |
DKHOT16 | IRON HAMMER 16GB | 192.675 | 192.675 | CLOSE |
DKXCOM42 | MYSTERIO 70GB | 205.000 | 205.000 | OPEN |
SHIELD | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
DKTLP50 | LOKI 50 | 54.000 | 54.000 | CLOSE |
ARENA OF VALOR (AOV) | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
AOV7 | 7 VOUCHER | 3.000 | 2.500 | OPEN |
AOV18 | AOV 18 VOUCHER | 8.000 | 7.500 | OPEN |
AOV40 | AOV 40 VOUCHER | 14.000 | 13.500 | OPEN |
AOV90 | AOV 90 VOUCHER | 27.000 | 26.500 | OPEN |
GAOV230 | AOV 230 DIAMONDS | 65.000 | 64.000 | OPEN |
AOV470 | AOV 470 DIAMONDS | 128.000 | 127.000 | OPEN |
AOV950 | AOV 950 DIAMONDS | 255.000 | 254.000 | OPEN |
FreeFire BattleGrounds | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
VFF5 | 5 Diamond FreeFire | 1.250 | 1.250 | OPEN |
VFF20 | 20 Diamond FreeFire | 4.000 | 4.000 | OPEN |
VFF50 | 50 Diamond FreeFire | 10.500 | 8.500 | OPEN |
VFF70 | 70 Diamond FreeFire | 13.000 | 11.000 | OPEN |
VFF140 | 140 Diamond FreeFire | 22.700 | 20.700 | OPEN |
GFF7 | FreeFire Member (60Diamond x 7hari) | 34.100 | 32.100 | OPEN |
VFF355 | 355 Diamond FreeFire | 50.875 | 48.875 | OPEN |
VFF720 | 720 Diamond FreeFire | 97.375 | 95.375 | OPEN |
GFF60 | FreeFire Member (60Diamond x 30hari) | 122.000 | 120.000 | OPEN |
Mobile Legend | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
ML3 | 3 Diamond | 2.000 | 2.000 | OPEN |
ML11 | 11 Diamond | 4.000 | 4.000 | OPEN |
ML12 | 12 Diamond | 4.150 | 4.150 | OPEN |
ML14 | 14 Diamond | 5.000 | 5.000 | OPEN |
ML15 | 15 Diamond | 5.150 | 5.150 | OPEN |
ML19 | 19 Diamond | 6.000 | 6.000 | OPEN |
ML28 | 28 Diamond | 9.500 | 9.500 | OPEN |
ML30 | 30 Diamond | 10.000 | 10.000 | OPEN |
ML33 | 33 Diamond | 10.750 | 10.750 | OPEN |
ML36 | 36 Diamond | 11.000 | 11.000 | OPEN |
ML45 | 45 Diamond | 14.500 | 14.500 | OPEN |
ML56 | 56 Diamond | 20.000 | 20.000 | OPEN |
ML59 | 59 Diamond | 20.500 | 20.500 | OPEN |
ML60 | 60 Diamond | 20.750 | 20.750 | OPEN |
GML67 | 67 Diamond | 21.500 | 21.500 | OPEN |
ML74 | 74 Diamond | 22.200 | 22.200 | OPEN |
ML75 | 75 Diamond | 22.600 | 22.600 | OPEN |
ML85 | 85 Diamond | 25.000 | 25.000 | OPEN |
GML4 | 167 Diamond | 50.000 | 50.000 | OPEN |
ML170 | 170 Diamond | 50.500 | 50.500 | OPEN |
ML185 | 185 Diamond | 51.500 | 51.500 | OPEN |
ML222 | 222 Diamond | 62.000 | 62.000 | OPEN |
ML296 | 296 Diamond | 96.000 | 96.000 | OPEN |
GML345 | 345 Diamond | 100.000 | 100.000 | OPEN |
ML370 | 370 Diamond | 101.000 | 101.000 | OPEN |
GML568 | 568 Diamond | 150.000 | 150.000 | OPEN |
MLS4 | Starlight + 4 Diamond | 155.000 | 155.000 | OPEN |
GML702 | 702 Diamond | 200.000 | 200.000 | OPEN |
MLS127 | Starlight + 127 Diamond | 205.000 | 205.000 | OPEN |
GML875 | 875 Diamond | 265.000 | 265.000 | OPEN |
Player Unknown's Battlegrounds (PUBG) | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
PUBG50 | PUBG 50 UC | 11.000 | 11.000 | OPEN |
PUBG150 | PUBG 150 UC | 31.300 | 31.300 | OPEN |
PUBG210 | PUBG 210 UC | 43.300 | 43.300 | OPEN |
PUBG250 | PUBG 250 UC | 50.200 | 50.200 | OPEN |
PUBG500 | PUBG 500 UC | 98.500 | 98.500 | OPEN |
PUBG1250 | PUBG 1250 UC | 245.000 | 245.000 | OPEN |
PUBG1750 | PUBG 1750 UC | 345.000 | 345.000 | OPEN |
PUBG2500 | PUBG 2500 UC | 500.000 | 400.000 | OPEN |
NEW HOTROD (HANYA OPEN SELASA, KAMIS, SABTU) | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
FHX10 | New HotRod 10GB (3G/4G) 24Jam 60 Hari | 70.000 | 67.000 | OPEN |
FHX17 | New HotRod 17GB (3G/4G) 24Jam 60 Hari | 100.000 | 96.000 | OPEN |
XL HOTROD XTRA (HANYA OPEN SELASA, KAMIS, SABTU) | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
HHX1 | 1GB (3G/4G) 60Hari | 24.700 | 20.700 | OPEN |
HHX2 | 2GB (3G/4G) 60Hari | 34.600 | 30.600 | OPEN |
HHX3 | 3GB (3G/4G) 60Hari | 44.600 | 40.600 | OPEN |
AXIS BLACKBERRY | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
ABB30 | BBM+Chat 30Hr | 35.300 | 32.300 | OPEN |
ABF30 | BBM+Chat+SoMed+Browsing+1BB Mail,30Hr | 53.000 | 50.000 | OPEN |
ABP30 | Full service,30Hr | 70.700 | 67.700 | OPEN |
ABF90 | BBM+Chat+SoMed+Browsing+1BB Mail,90Hr | 71.000 | 68.000 | OPEN |
AXIS DATA UNLIMITED | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
AXBBF3 | Axis BB Irit Fun 30hr | 57.450 | 54.450 | OPEN |
AXBBF9 | Axis BB Irit Fun 90hr | 77.475 | 74.475 | OPEN |
Paket BB Gaul Indosat | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
IDSB30 | INDOSAT BB GAUL BANGET 30 HARI | 60.000 | 57.000 | CLOSE |
IDSB90 | INDOSAT BB GAUL BANGET 90 HARI | 90.000 | 87.000 | CLOSE |
Tsel Blackberry | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
SBB20 | Paket BBM Socialita 7hr | 25.000 | 23.000 | OPEN |
SBB25 | Paket BBM Full Bis 7hr | 30.000 | 28.000 | OPEN |
SBB50 | Paket BBM Lifestyle 30hr | 56.000 | 54.000 | OPEN |
SBB100 | BBMFullBis+2GB+200Sms30hr | 102.000 | 100.000 | OPEN |
XL BB | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
XXG30 | XPlan Gaul50mnt+50SMS30Hr | 51.200 | 48.200 | OPEN |
XBG30 | Gaul (Chat&Social) 30D | 51.200 | 48.200 | OPEN |
XBB30 | Bizz (Email&Chat) 30D | 55.500 | 52.500 | OPEN |
XGU30 | Gaul Unli+Pulsa 25rb 30hr | 55.500 | 52.500 | OPEN |
XBX3 | BB XmartPlan Rp60rb, 30D, Gaul+100Mnt | 58.300 | 55.300 | OPEN |
XBFBL30 | Full BIS Lite 30D | 68.500 | 65.500 | OPEN |
XBX1 | BB XmartPlan Full BIS Lite 75mnt +75SMS | 73.000 | 70.000 | OPEN |
XBFBU | Full BIS Lite Unli+Pulsa 40rb | 81.200 | 78.200 | OPEN |
XBFS30 | Full Service 30D | 85.500 | 82.500 | OPEN |
XBX2 | BB XmartPlan Gaul 50mnt + 50SMS, 90D | 94.000 | 91.000 | OPEN |
XBX5 | BB XmartPlan Full Service 100mnt+100SMS, 30D | 94.500 | 91.500 | OPEN |
XBX4 | BB XmartPlan Full BIS Lite 75mnt+75SMS | 137.500 | 134.500 | OPEN |
XBX6 | BB XmartPlan Full Service 100mnt+100SMS,90D | 180.500 | 177.500 | OPEN |
AXIS DATA MINI | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
ABM1 | 1GB 5 HARI | 13.000 | 12.000 | OPEN |
ABM2 | 2GB 7 HARI | 20.000 | 19.000 | OPEN |
ABM3 | 3GB 15 HARI | 26.000 | 25.000 | OPEN |
ABM5 | 5GB 15 HARI | 40.000 | 39.000 | OPEN |
AXIS DATA PROMO | ||||
Kode | Keterangan | Harga Retail | Harga Reseller | Status |
ABP1 | 1GB Bronet 24jam , 30 Hari | 22.000 | 20.500 | OPEN |
OWSEMP2 | Axis Bronet 1GB+1GB 4G 1Bln | 25.000 | 23.000 | OPEN |
ABP2 | 2GB Bronet 24jam , 30 Hari | 32.000 | 30.000 | OPEN |
OWSEMP4 | Axis Bronet 1GB+3GB 4G 1Bln | 40.000 | 38.000 | OPEN |
ABP3 | 3GB Bronet 24jam , 30 Hari | 42.000 | 40.000 | OPEN |
ABP5 | 5GB Bronet 24jam , 30 Hari | 60.000 | 58.000 | OPEN |
OWSEMP8 | Axis Bronet 2GB+6GB 4G 1Bln | 60.000 | 58.000 | OPEN |
OWSEMP12 | Axis Bronet 3GB+9GB 4G 1Bln | 72.000 | 70.000 | OPEN |
